UK Population
Critical Illness Incidence Rates 

     
  Stroke : Stand  Alone  
Sex Male Female
Age (yrs)    
20 0.000078 0.000097
21 0.000090 0.000109
22 0.000107 0.000114
23 0.000098 0.000120
24 0.000111 0.000126
25 0.000113 0.000141
26 0.000110 0.000155
27 0.000113 0.000159
28 0.000136 0.000181
29 0.000135 0.000184
30 0.000152 0.000187
31 0.000176 0.000184
32 0.000181 0.000211
33 0.000205 0.000212
34 0.000231 0.000238
35 0.000251 0.000265
36 0.000168 0.000302
37 0.000300 0.000328
38 0.000337 0.000362
39 0.000392 0.000394
40 0.000449 0.000431
41 0.000505 0.000470
42 0.000556 0.000490
43 0.000563 0.000488
44 0.000582 0.000505
45 0.000597 0.000531
46 0.000640 0.000580
47 0.000724 0.000617
48 0.000835 0.000669
49 0.000951 0.000738
50 0.001078 0.000801
51 0.001169 0.000792
52 0.001247 0.000880
53 0.001387 0.000979
54 0.001506 0.001035
55 0.001647 0.001090
56 0.001851 0.001198
57 0.002054 0.001290
58 0.002262 0.001379
59 0.002477 0.001536
60 0.002693 0.001666
61 0.002954 0.001832
62 0.003245 0.002023
63 0.003351 0.002107
64 0.003419 0.002164
65 0.003544 0.002262
66 0.003672 0.002344
67 0.003796 0.002396
68 0.004066 0.002625
69 0.004394 0.002875
70 0.004781 0.003148
71 0.005165 0.003498
72 0.005734 0.003980
73 0.006442 0.004388
74 0.007014 0.004725
75 0.007473 0.005191
76 0.007972 0.005591
77 0.008393 0.005956
78 0.008742 0.006516
79 0.009292 0.007223
80 0.009992 0.007866

Notes :
See Paper : A Critical Review : Report of the Critical Illness Healthcare Study Group
by Azim Dinani, Dave Grimshaw, Neil Robjohns, Stephen Somerville,
Alistdair Spry and Jerry Staffurth
Presented to Staple Inn Actuarial Society 14th March 2000

Rates and descriptive material transcribed by P. G. Alistair CAMMIDGE FIA
Please report all transcription errors to him.
Rates are decimal fractions per annum. (The rates in the referenced Report are per 10,000)
Rates apply to UK population previously free of Critical Illness.
Rates are unismoker i.e. not segregated by smoker status
The referenced Report gives rates for ages 20 through 80 only

 

 

Home  |  About Us  |  Expertise  |  Resources  |  Contact Us  |  Legal
Copyright © 2002 Lotter Actuarial Partners Inc.; Tel: (212) 529-8600