UK Population
Critical Illness Incidence Rates 

Kidney Failure:  Stand  Alone
Sex Male Female
Age (yrs)    
20 0.000020 0.000012
21 0.000022 0.000014
22 0.000024 0.000015
23 0.000026 0.000017
24 0.000028 0.000018
25 0.000029 0.000020
26 0.000030 0.000020
27 0.000031 0.000021
28 0.000031 0.000021
29 0.000032 0.000022
30 0.000032 0.000022
31 0.000033 0.000022
32 0.000033 0.000023
33 0.000034 0.000023
34 0.000034 0.000024
35 0.000035 0.000024
36 0.000036 0.000025
37 0.000037 0.000025
38 0.000038 0.000026
39 0.000039 0.000026
40 0.000040 0.000027
41 0.000041 0.000028
42 0.000042 0.000028
43 0.000043 0.000029
44 0.000044 0.000029
45 0.000045 0.000030
46 0.000047 0.000030
47 0.000048 0.000030
48 0.000050 0.000030
49 0.000051 0.000030
50 0.000052 0.000030
51 0.000052 0.000030
52 0.000052 0.000030
53 0.000052 0.000029
54 0.000051 0.000029
55 0.000050 0.000028
56 0.000048 0.000027
57 0.000046 0.000025
58 0.000043 0.000022
59 0.000041 0.000020
60 0.000038 0.000018
61 0.000036 0.000016
62 0.000033 0.000014
63 0.000031 0.000012
64 0.000028 0.000010
65 0.000026 0.000008
66 0.000023 0.000007
67 0.000020 0.000006
68 0.000016 0.000005
69 0.000013 0.000004
70 0.000010 0.000003
71 0.000008 0.000002
72 0.000006 0.000002
73 0.000004 0.000001
74 0.000002 0.000001
75 0.000001 0.000000
76 0.000000 0.000000
77 0.000000 0.000000
78 0.000000 0.000000
79 0.000000 0.000000
80 0.000000 0.000000

Notes :
See Paper : A Critical Review : Report of the Critical Illness Healthcare Study Group
by Azim Dinani, Dave Grimshaw, Neil Robjohns, Stephen Somerville,
Alistdair Spry and Jerry Staffurth
Presented to Staple Inn Actuarial Society 14th March 2000

Rates and descriptive material transcribed by P. G. Alistair CAMMIDGE FIA
Please report all transcription errors to him.
Rates are decimal fractions per annum. (The rates in the referenced Report are per 10,000)
Rates apply to UK population previously free of Critical Illness.
Rates are unismoker i.e. not segregated by smoker status
The referenced Report gives rates for ages 20 through 80 only

 

Home  |  About Us  |  Expertise  |  Resources  |  Contact Us  |  Legal
Copyright © 2002 Lotter Actuarial Partners Inc.; Tel: (212) 529-8600