UK Population
Critical Illness Incidence Rates 

Heart Attack :  Stand  Alone
Sex Male Female
Age (yrs)    
20 0.000008 0.000002
21 0.000012 0.000002
22 0.000014 0.000003
23 0.000020 0.000003
24 0.000026 0.000004
25 0.000027 0.000005
26 0.000032 0.000007
27 0.000038 0.000007
28 0.000049 0.000010
29 0.000064 0.000017
30 0.000092 0.000021
31 0.000122 0.000029
32 0.000159 0.000036
33 0.000201 0.000048
34 0.000264 0.000055
35 0.000322 0.000063
36 0.000412 0.000070
37 0.000506 0.000083
38 0.000622 0.000096
39 0.000747 0.000105
40 0.000880 0.000125
41 0.001001 0.000145
42 0.001186 0.000174
43 0.001292 0.000186
44 0.001414 0.000217
45 0.001604 0.000259
46 0.001776 0.000288
47 0.001895 0.000328
48 0.002099 0.000391
49 0.002331 0.000437
50 0.002529 0.000475
51 0.002744 0.000549
52 0.002994 0.000627
53 0.003322 0.000725
54 0.003571 0.000814
55 0.003875 0.000934
56 0.004195 0.001059
57 0.004524 0.001206
58 0.004761 0.001330
59 0.005051 0.001507
60 0.005265 0.001692
61 0.005580 0.001841
62 0.005783 0.001988
63 0.006067 0.002223
64 0.006396 0.002431
65 0.006605 0.002623
66 0.006901 0.002845
67 0.007121 0.003071
68 0.007406 0.003266
69 0.007614 0.003492
70 0.007929 0.003721
71 0.008213 0.004019
72 0.008698 0.004400
73 0.009199 0.004701
74 0.009521 0.005047
75 0.009706 0.005311
76 0.010041 0.005583
77 0.010225 0.005876
78 0.010398 0.006190
79 0.010969 0.006524
80 0.011101 0.006804

Notes :
See Paper : A Critical Review : Report of the Critical Ilness Healthcare Study Group
by Azim Dinani, Dave Grimshaw, Neil Robjohns, Stephen Somerville,
Alistdair Spry and Jerry Staffurth
Presented to Staple Inn Actuarial Society 14th March 2000

Rates and descriptive material transcribed by P. G. Alistair CAMMIDGE FIA
Please report all transcription errors to him.
Rates are decimal fractions per annum. (The rates in the referenced Report are per 10,000)
Rates apply to UK population previously free of Critical Illness.
Rates are unismoker i.e. not segregated by smoker status
The referenced Report gives rates for ages 20 through 80 only

 

 

 

Home  |  About Us  |  Expertise  |  Resources  |  Contact Us  |  Legal
Copyright © 2002 Lotter Actuarial Partners Inc.; Tel: (212) 529-8600