UK Population
Critical Illness Incidence Rates 

Cancer : Stand  Alone  
Sex Male Female
Age (yrs)    
20 0.000216 0.000210
21 0.000231 0.000227
22 0.000246 0.000245
23 0.000267 0.000281
24 0.000287 0.000317
25 0.000308 0.000352
26 0.000329 0.000388
27 0.000349 0.000424
28 0.000371 0.000500
29 0.000393 0.000575
30 0.000414 0.000651
31 0.000436 0.000727
32 0.000458 0.000802
33 0.000494 0.000919
34 0.000530 0.001037
35 0.000566 0.001154
36 0.000602 0.001272
37 0.000639 0.001389
38 0.000721 0.001552
39 0.000804 0.001712
40 0.000888 0.001873
41 0.000972 0.002034
42 0.001056 0.002195
43 0.001202 0.002459
44 0.001351 0.002721
45 0.001498 0.002982
46 0.001647 0.003244
47 0.001798 0.003513
48 0.002120 0.003845
49 0.002442 0.004185
50 0.002767 0.004525
51 0.003095 0.004870
52 0.003422 0.005204
53 0.003872 0.005535
54 0.004329 0.005858
55 0.004784 0.006188
56 0.005244 0.006518
57 0.005714 0.006851
58 0.006516 0.007301
59 0.007323 0.007786
60 0.008133 0.008285
61 0.008968 0.008784
62 0.009788 0.009285
63 0.011035 0.009601
64 0.012303 0.009928
65 0.013568 0.010259
66 0.014812 0.010576
67 0.016099 0.010899
68 0.017439 0.011410
69 0.018787 0.011892
70 0.020157 0.012401
71 0.021469 0.012885
72 0.022826 0.013396
73 0.024259 0.013885
74 0.025825 0.014348
75 0.027086 0.014785
76 0.028323 0.015176
77 0.029861 0.015642
78 0.031420 0.016139
79 0.032866 0.016647
80 0.034301 0.017133

Notes :
See Paper : A Critical Review : Report of the Critical Illness Healthcare Study Group
by Azim Dinani, Dave Grimshaw, Neil Robjohns, Stephen Somerville,
Alistdair Spry and Jerry Staffurth
Presented to Staple Inn Actuarial Society 14th March 2000

Rates and descriptive material transcribed by P. G. Alistair CAMMIDGE FIA
Please report all transcription errors to him.
Rates are decimal fractions per annum. (The rates in the referenced Report are per 10,000)
Rates apply to UK population previously free of Critical Illness.
Rates are unismoker i.e. not segregated by smoker status
The referenced Report gives rates for ages 20 through 80 only

 

 

Home  |  About Us  |  Expertise  |  Resources  |  Contact Us  |  Legal
Copyright © 2002 Lotter Actuarial Partners Inc.; Tel: (212) 529-8600