Critical Illness Rates: IC94 See notes below
Annual Age-specific Incidence Rates Copied from
'Reserving For Critical Illness Guarantees'
Report of the Society of Actuaries in Ireland Working Party
Presented 30th November 1994

Accelerated Benefit Incidence (CI or Death)

Stand Alone Benefit Incidence

Age

Male Female

Male

Female

0 0.000870 0.000563 0.000251   0.000347
1 0.000870 0.000563 0.000251   0.000347
2 0.000870 0.000563 0.000251   0.000347
3 0.000870 0.000563 0.000251   0.000347
4 0.000870 0.000563 0.000251   0.000347
5 0.000870 0.000563 0.000251   0.000347
6 0.000870 0.000563 0.000251   0.000347
7 0.000870 0.000563 0.000251   0.000347
8 0.000870 0.000563 0.000251   0.000347
9 0.000870 0.000563 0.000251   0.000347
10 0.000870 0.000563 0.000251   0.000347
11 0.000870 0.000563 0.000251   0.000347
12 0.000870 0.000563 0.000251   0.000347
13 0.000870 0.000563 0.000251   0.000347
14 0.000870 0.000563 0.000251   0.000347
15 0.000870 0.000563 0.000251   0.000347
16 0.000870 0.000563 0.000251   0.000347
17 0.000870 0.000563 0.000251   0.000347
18 0.000870 0.000563 0.000251   0.000347
19 0.000870 0.000563 0.000251   0.000347
20 0.000870 0.000563 0.000251   0.000347
21 0.000849 0.000600 0.000261   0.000384
22 0.000829 0.000637 0.000271   0.000422
23 0.000812 0.000676 0.000283   0.000461
24 0.000800 0.000717 0.000298   0.000502
25 0.000792 0.000760 0.000317   0.000545
26 0.000792 0.000806 0.000340   0.000591
27 0.000800 0.000857 0.000368   0.000641
28 0.000818 0.000912 0.000402   0.000695
29 0.000846 0.000971 0.000444   0.000754
30 0.000887 0.001037 0.000494   0.000819
31 0.000942 0.001109 0.000553   0.000890
32 0.001011 0.001188 0.000622   0.000967
33 0.001098 0.001276 0.000702   0.001052
34 0.001201 0.001372 0.000794   0.001144
35 0.001324 0.001478 0.000899   0.001245
36 0.001467 0.001595 0.001019   0.001355
37 0.001632 0.001724 0.001154   0.001474
38 0.001819 0.001865 0.001306   0.001604
39 0.002031 0.002019 0.001475   0.001744
40 0.002268 0.002187 0.001663   0.001895
41 0.002532 0.002370 0.001870   0.002058
42 0.002823 0.002569 0.002097   0.002232
43 0.003141 0.002784 0.002343   0.002418
44 0.003488 0.003016 0.002607   0.002614
45 0.003863 0.003266 0.002889   0.002820
46 0.004268 0.003533 0.003189   0.003036
47 0.004702 0.003820 0.003505   0.003262
48 0.005166 0.004126 0.003838   0.003496
49 0.005661 0.004452 0.004188   0.003740
50 0.006186 0.004799 0.004553   0.003991
51 0.006744 0.005168 0.004934   0.004251
52 0.007340 0.005563 0.005336   0.004524
53 0.007980 0.005989 0.005763   0.004814
54 0.008672 0.006451 0.006221   0.005126
55 0.009422 0.006953 0.006715   0.005465
56 0.010237 0.007500 0.007249   0.005835
57 0.011122 0.008097 0.007829   0.006242
58 0.012086 0.008749 0.008460   0.006689
59 0.013134 0.009460 0.009148   0.007183
60 0.014273 0.010235 0.009896   0.007726
61 0.015511 0.011080 0.010710   0.008323
62 0.016859 0.012002 0.011588   0.008971
63 0.018331 0.013009 0.012531   0.009667
64 0.019939 0.014111 0.013536   0.010406
65 0.021695 0.015314 0.014602   0.011184
66 0.023614 0.016628 0.015728   0.011997
67 0.025707 0.018061 0.016912   0.012842
68 0.027987 0.019621 0.018154   0.013715
69 0.030467 0.021315 0.019452   0.014611
70 0.033160 0.023154 0.020804   0.015527
71 0.036079 0.025143 0.022210   0.016460
72 0.039242 0.027286 0.023670   0.017416
73 0.042665 0.029585 0.025184   0.018401
74 0.046365 0.032040 0.026753   0.019422
75 0.050361 0.034654 0.028377   0.020485
76 0.054670 0.037429 0.030057   0.021597
77 0.059308 0.040365 0.031793   0.022764
78 0.064294 0.043466 0.033585   0.023994
79 0.069644 0.046732 0.035434   0.025292
80 0.075377 0.050166 0.037341   0.026666
Rates and descriptive material transcribed by P.G. Alistair CAMMIDGE FIA
Table above represents age specific annual incidence rates (Probability of being diagnosed in year of age)
 

The 'stand alone' rates pertain to policies paying benefit on critical illness diagnosis only.

The 'accelerated' rates pertain to policies paying on critical illness diagnosis or death.
Critical Illnesses covered are three major CI conditions and eleven minor CI conditions.
Major: heart attack, cancer and stroke.
Minor: Coronary by-pass; open heart surgery; angioplasty; kidney failure; major organ transplant
multiple sclerosis, paralysis, blindness, terminal illness, benign brain tumor, motor neurone disorder
Specifically Excluded are eight minor CIs: AIDS from blood transfusion; AIDS from needle stick injury;
Alzheimer's disease, Parkinson's disease, loss of limbs, coma, loss of hearing, loss of speech
Rates are aggregate i.e. not segregated by smoker status or select & ultimate status.
 

The referenced Report gives rates for ages 20 through 80 only

See the Report for full details.