Value of New Business   Total    
    Life     Health Value of Life Annuity
NAIC Code (1) Company Name (2) Ordinary Life (20) Annuities (21) Variable Annuities (22) Immediate Annuities (23) Group Life (24) Total Value Life (25)=(20)+(21)+(22)+(23)+(24) Total Value Health (26) New Business (27)=(25)+ (26) True Up Expenses True Up Expenses
70005 AMERICAN BUSINESS LIFE 0.00 0.00 55.56 12.00 12.56 80.12 114.25 194.37 0.00 0.00
78002 AMERICAN DIRECT MAIL 1.00 121.00 0.00 2.32 0.00 124.32 0.00 124.32 0.15 7.30
51000 SETTLERS LIFE & CASUALTY CO           12.50 31.45 0.00 9.13 0.00 53.08 82.56 135.64 1.84 2.27
52101 STANDARD GROUP INS CO     0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
72894 ASSOCIATION STANDARD LIFE 0.00 11.27 0.00 0.00 400.25 411.52 0.00 411.52 0.00 0.04
65345 COMPANION SALES LIFE          14.25 19.25 0.00 22.25 0.00 55.75 0.00 55.75 2.00 2.27
63548 UNIVERSITY LIFE 0.00 0.35 0.00 0.00 112.25 112.60 7.70 120.29 0.00 0.00
11212 FUNERAL PARLOR LIFE 7.50 0.00 0.00 0.00 0.00 7.50 0.00 7.50 0.08 0.00
20123 VARIABLE INVESTORS LIFE 0.00 17.35 156.36 0.29 0.30 174.30 5.84 180.14 0.00 1.60
30210 NATIONAL PROTECTED ANNUITY           0.00 0.00 0.00 0.00 0.00 0.00 3.76 3.76 0.00 0.00
50112 DOMINION LIFE            0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
36002 SETTLERS ACCIDENT & INDUSTRIAL 52.36 11.00 0.00 0.56 0.00 63.92 0.00 63.92 45.00 0.03
75240 WESTERN PROTECTOR LIFE 0.00 5.00 0.00 11.11 0.00 16.11 0.00 16.11 0.00 1.10
99101 EASTERN DEMOCRAT LIFE 44.00 77.77 0.00 2.88 0.00 124.65 5.98 130.63 62.20 4.50
10199 SAVERS INDEMNITY HEALTH 0.00 3.30 0.00 1.09 0.00 4.39 0.01 4.40 0.00 0.30
19910 DOCTORS LIFE & ANNUITY 145.65 2.15 0.00 0.00 25.56 173.36 45.56 218.92 212.25 0.20
91210 UTAH & COLORADO RESERVE 11.42 1.92 0.00 0.00 12.00 25.34 36.40 61.74 11.00 0.10
78965 COUNTRY HOMES TRUST LIFE 55.65 11.26 0.00 0.00 0.00 66.91 99.56 166.47 60.00 1.15
65478 KENTUCKY MORTGAGE LIFE 12.00 0.05 0.00 0.00 22.56 34.61 1.89 36.50 14.00 0.01
12365 IMMIGRANT SAVINGS LIFE 14.25 76.16 0.00 2.76 22.23 115.40 0.00 115.40 15.65 3.00
14725 CALIFORNIA SECURITY & ACCIDENT 88.98 22.22 125.63 0.00 0.00 236.83 0.00 236.83 112.23 1.08
74185 WASHINGTON GENERAL LIFE           66.36 10.00 0.00 1.11 0.24 77.71 4.10 81.81 85.65 0.75
                     
  TOTAL 525.92 421.50 337.55 65.49 607.95 1958.42 407.59 2366.01 622.06 25.70
  Rate of discount 15% 15% 15% 15% 15% 15% 15% 15%