Value of Existing Business      
    Life   Health   Life Annuity
NAIC Code (1) Company Name (2) Ordinary Life (8) Annuities(9) Variable Annuities (10) Immediate Annuities (11) Group Life (12) Total Value Life (13)=(8)+(9)+(10)+(11)+(12) Total Value Health (14) Total Value (Life & Health) (15) =(13)+(14)  True Up Expenses  True Up Expenses
70005 AMERICAN BUSINESS LIFE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
78002 AMERICAN DIRECT MAIL 56.00 636.19 0.15 25.42 0.00 717.77 0.00 717.77 4.77 35.65
51000 SETTLERS LIFE & CASUALTY CO           66.89 165.07 0.00 33.24 8.08 273.28 400.23 673.51 5.25 21.20
52101 STANDARD GROUP INS CO     0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
72894 ASSOCIATION STANDARD LIFE 0.00 0.76 0.00 0.56 0.00 1.31 12.56 13.87 0.00 0.07
65345 COMPANION SALES LIFE          0.00 29.65 0.26 13.08 11.17 54.17 25.98 80.15 0.00 3.26
63548 UNIVERSITY LIFE 0.00 1.85 0.00 0.00 0.09 1.94 14.99 16.93 0.00 0.06
11212 FUNERAL PARLOR LIFE 0.00 -0.01 0.00 0.00 0.00 -0.01 111.93 111.92 0.00 0.02
20123 VARIABLE INVESTORS LIFE 82.45 91.18 14.07 8.33 0.94 196.97 25.34 222.31 11.84 5.65
30210 NATIONAL PROTECTED ANNUITY           0.00 0.03 0.00 0.01 0.23 0.26 116.98 117.24 0.00 0.00
50112 DOMINION LIFE            0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
36002 SETTLERS ACCIDENT & INDUSTRIAL 0.00 2.98 0.00 0.09 0.00 3.07 115.00 118.07 0.00 0.07
75240 WESTERN PROTECTOR LIFE 0.00 0.27 0.00 0.05 0.00 0.32 0.00 0.32 0.00 0.02
99101 EASTERN DEMOCRAT LIFE 365.35 50.51 0.00 14.82 0.23 430.91 33.33 464.24 5.86 2.67
10199 SAVERS INDEMNITY HEALTH 10.99 17.65 0.00 32.79 0.02 61.45 2.19 63.64 2.56 1.25
19910 DOCTORS LIFE & ANNUITY 72.25 10.58 0.00 0.59 0.00 83.43 102.25 185.68 5.55 1.10
91210 UTAH & COLORADO RESERVE 19.10 4.72 0.00 0.26 0.25 24.33 195.25 219.58 2.21 0.20
78965 COUNTRY HOMES TRUST LIFE 0.00 0.02 0.00 0.00 0.00 0.02 14.52 14.54 0.00 0.00
65478 KENTUCKY MORTGAGE LIFE 0.00 0.14 0.00 0.02 0.01 0.18 3.59 3.77 0.00 0.01
12365 IMMIGRANT SAVINGS LIFE 150.23 31.98 0.00 1.68 0.04 183.92 0.00 183.92 10.05 1.54
14725 CALIFORNIA SECURITY & ACCIDENT 1.26 1.49 0.00 1.33 0.02 4.10 12.49 16.59 0.27 0.15
74185 WASHINGTON GENERAL LIFE           0.00 49.47 1.05 3.11 0.79 54.42 115.65 170.07 0.00 2.50
                       
  TOTAL 824.52 1094.53 15.54 135.37 21.87 2091.82 1302.28 3394.10 48.35 75.42
  Rate of discount 12% 12% 12% 12% 12% 12% 12% 12%